| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Dunamis | ![]() | Not Set | 38 | |
| Driek'O | ![]() | Staff Emeritus | 50 | ![]() |
| Daric'lethech | ![]() | Honorary Staff | 0 | ![]() |
| Aden'Lukal | ![]() | Honorary Staff | 0 | ![]() |
| Vadis | ![]() | Honorary Staff | 50 | |
| CobraKlay | ![]() | Not Set | 0 | |
| Dantu Whitesun | ![]() | Not Set | 1 | |
| Dantu - DPS | ![]() | Staff Emeritus | 29 | ![]() |
| Aqua - Heals(DPS hybrid) | ![]() | Staff Emeritus | 42 | ![]() |
| JohnSunset | ![]() | Not Set | 0 | ![]() |
| Harley | ![]() | Not Set | 1 | |
| Driekoningen | ![]() | Staff Emeritus | 50 | ![]() |
| Irisbloom | ![]() | Senior Executive Officer | 0 | ![]() |
| Nikao | ![]() | Not Set | 42 | ![]() |
| Ky'lar | ![]() | Veteran | 41 | ![]() |
| Steelwill | ![]() | Veteran | 35 | ![]() |
| Steelshot | ![]() | Veteran | 50 | ![]() |
| Steelshield | ![]() | Veteran | 45 | ![]() |
| Spectus | ![]() | Staff Emeritus | 0 | ![]() |
| Kimo | ![]() | Staff Emeritus | 0 | |
| Xantros | ![]() | Staff Emeritus | 0 | ![]() |
| Redwolf | ![]() | Not Set | 0 | ![]() |
| Romanovski | ![]() | Staff Emeritus | 9 | ![]() |
| Orlad Ferro | ![]() | Not Set | 22 | |
| Kyeran | ![]() | Media Supervisor | 37 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |















