| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Steel Shadow | ![]() | Veteran | 1 | |
| Harley | ![]() | Not Set | 1 | |
| Steel Arrow | ![]() | Veteran | 1 | |
| Drakthar Stormhewer | ![]() | Veteran | 1 | |
| NinjaGamer707 | Character | Veteran | 5 | |
| Balado | ![]() | Veteran | 6 | |
| Bayless | ![]() | Not Set | 6 | |
| Eradikate | ![]() | Not Set | 6 | |
| Bingdon | ![]() | Not Set | 7 | |
| Valessar | ![]() | Not Set | 7 | |
| Protathletes | ![]() | Not Set | 7 | |
| Onesimuz | ![]() | Not Set | 7 | |
| Tyrnni | ![]() | Not Set | 7 | |
| Basilei | ![]() | Not Set | 7 | |
| Timtowne | ![]() | Not Set | 7 | |
| Skudo | ![]() | Not Set | 7 | |
| Cerasi | ![]() | Not Set | 7 | |
| Asagohan | ![]() | Not Set | 7 | |
| Zalhan | ![]() | Veteran | 8 | |
| Roninkeldor | ![]() | Not Set | 8 | |
| Falco Ferro | ![]() | Not Set | 9 | |
| Hamisch | ![]() | Not Set | 9 | |
| Romanovski | ![]() | Staff Emeritus | 9 | ![]() |
| Jaytrust | ![]() | Not Set | 9 | |
| Jaodathast | ![]() | Not Set | 9 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |









