| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Savedbythesaviour | ![]() | Not Set | 35 | |
| Kragbrow | ![]() | Not Set | 24 | |
| Turnalis | Constellation | Veteran | 0 | |
| Drakthar Stormhewer | ![]() | Veteran | 1 | |
| EagleCall | Character | Staff Emeritus | 0 | |
| NinjaGamer707 | Character | Veteran | 5 | |
| Gamer4God | Character | Veteran | 35 | |
| ArcticRyuu | Avenger | Saint | 0 | |
| Gindle | ![]() | Staff Emeritus | 21 | |
| Jao Thaun | ![]() | Not Set | 80 | |
| Girddy Theodoulos | Amarr | Not Set | 0 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |




