| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Beavor | ![]() | Not Set | 27 | |
| Eldobras | ![]() | Staff Emeritus | 27 | |
| Dunamis | ![]() | Not Set | 38 | |
| Neuriniel | ![]() | Staff Emeritus | 22 | |
| Thaun | ![]() | Not Set | 9 | |
| Ellarisa | ![]() | Staff Emeritus | 10 | |
| Shalaeyn | ![]() | Staff Emeritus | 34 | |
| Armethir | ![]() | Honorary Staff | 15 | |
| Neutheniel | ![]() | Staff Emeritus | 27 | |
| Armethiz | ![]() | Honorary Staff | 14 | |
| Armethis | ![]() | Honorary Staff | 59 | |
| Jaolas | ![]() | Not Set | 18 | |
| Dasu | ![]() | Not Set | 37 | |
| Haelion | ![]() | Staff Emeritus | 44 | |
| Ai'Lani Keska | ![]() | Staff Emeritus | 0 | |
| Girddy Theodoulos | Amarr | Not Set | 0 | |
| Targa Naver | ![]() | Not Set | 0 | |
| Casilda | ![]() | Not Set | 18 | |
| Drakthar Stormhewer | ![]() | Veteran | 1 | |
| Jao | ![]() | Not Set | 55 | |
| Avania | ![]() | Not Set | 29 | |
| Kyeran | ![]() | Media Supervisor | 37 | |
| Steel Arrow | ![]() | Veteran | 1 | |
| Steel Shadow | ![]() | Veteran | 1 | |
| Kalani | ![]() | Not Set | 32 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |









