| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Reider | ![]() | Not Set | 16 | |
| Redwolf | ![]() | Not Set | 0 | ![]() |
| red-eemedbyjc | ![]() | Not Set | 31 | ![]() |
| Ranubis | ![]() | Not Set | 37 | |
| Quanney | ![]() | Saint | 77 | |
| Protathletes | ![]() | Not Set | 7 | |
| Primeviere | ![]() | Not Set | 25 | |
| Petchouli | ![]() | Not Set | 75 | |
| Oswal | ![]() | Not Set | 66 | |
| Orlad Ferro | ![]() | Not Set | 22 | |
| Orcalma | ![]() | Not Set | 34 | |
| Onesimuz | ![]() | Not Set | 7 | |
| Onesimust | ![]() | Not Set | 14 | |
| Onesimez | ![]() | Not Set | 42 | |
| Onesemus | ![]() | Not Set | 13 | |
| Olivertwist | ![]() | Not Set | 31 | |
| Odid | ![]() | Not Set | 16 | |
| Oakwolf | ![]() | Not Set | 18 | |
| Nymaeth | ![]() | Not Set | 26 | |
| Noskraldir | ![]() | Not Set | 47 | |
| Noah's 2x2 | Freelancer | Veteran | 0 | |
| NinjaGamer707 | Character | Veteran | 5 | |
| Nimbri | ![]() | Not Set | 10 | |
| Nikao | ![]() | Not Set | 42 | ![]() |
| Neutheniel | ![]() | Staff Emeritus | 16 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |










