| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Mowhen | ![]() | Not Set | 32 | |
| Drodoc | ![]() | Not Set | 15 | |
| Karvue | ![]() | Not Set | 12 | |
| Bayless | ![]() | Not Set | 6 | |
| Wilifor | ![]() | Not Set | 27 | |
| Jaytrust | ![]() | Not Set | 9 | |
| Biflan | ![]() | Not Set | 16 | |
| Hamisch | ![]() | Not Set | 9 | |
| Alfreido | ![]() | Not Set | 15 | |
| Garnetine | ![]() | Not Set | 11 | |
| Danchi | ![]() | Not Set | 21 | |
| Alfero | ![]() | Not Set | 17 | |
| Bingdon | ![]() | Not Set | 7 | |
| Aspec | ![]() | Not Set | 30 | |
| Balado | ![]() | Veteran | 6 | |
| Balido | ![]() | Veteran | 10 | |
| Taleroth | Guardian | Not Set | 18 | ![]() |
| Suun Brakur Industries | Freelancer | Veteran | 32 | |
| Apoapsis | Freelancer | Veteran | 0 | |
| Noah's 2x2 | Freelancer | Veteran | 0 | |
| Djardin | Freelancer | Staff Emeritus | 0 | |
| HighGround | Free Rasalhague Republic | Not Set | 0 | |
| Neutheniel | ![]() | Staff Emeritus | 16 | |
| Avania | ![]() | Not Set | 29 | |
| Haelion | ![]() | Staff Emeritus | 44 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |




