| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Kalani | ![]() | Not Set | 32 | |
| Eirenei | ![]() | Not Set | 32 | |
| Mowhen | ![]() | Not Set | 32 | |
| Suun Brakur Industries | Freelancer | Veteran | 32 | |
| Armnhammer | ![]() | Honorary Staff | 33 | |
| Za'Kiya | ![]() | Not Set | 33 | ![]() |
| Moefear | ![]() | Not Set | 33 | |
| Aenorian | ![]() | Not Set | 33 | |
| Taaran | ![]() | Not Set | 33 | |
| Shalaeyn | ![]() | Staff Emeritus | 34 | |
| Orcalma | ![]() | Not Set | 34 | |
| Toboldo | ![]() | Not Set | 34 | |
| Fradarion | ![]() | Not Set | 34 | |
| Steelwill | ![]() | Veteran | 35 | ![]() |
| Daren | ![]() | Not Set | 35 | ![]() |
| Tasto | ![]() | Not Set | 35 | |
| Hogaerth | ![]() | Not Set | 35 | |
| Neuraen | ![]() | Not Set | 35 | |
| Savedbythesaviour | ![]() | Not Set | 35 | |
| Gamer4God | Character | Veteran | 35 | |
| Eorlaghn | ![]() | Not Set | 36 | |
| Marhkus | ![]() | Not Set | 36 | |
| Dasu | ![]() | Not Set | 37 | |
| Kyeran | ![]() | Media Supervisor | 37 | |
| Ranubis | ![]() | Not Set | 37 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |










