| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Mandolore | ![]() | Not Set | 22 | |
| Veracious | ![]() | Not Set | 14 | |
| Mowhen | ![]() | Not Set | 32 | |
| Hogaerth | ![]() | Not Set | 35 | |
| Miltonius | ![]() | Not Set | 41 | |
| Drodoc | ![]() | Not Set | 15 | |
| Danzu | ![]() | Not Set | 13 | |
| Karvue | ![]() | Not Set | 12 | |
| Bayless | ![]() | Not Set | 6 | |
| Wilifor | ![]() | Not Set | 27 | |
| Neuraen | ![]() | Not Set | 35 | |
| Gaebrial | ![]() | Not Set | 16 | |
| Jaytrust | ![]() | Not Set | 9 | |
| Jaodathast | ![]() | Not Set | 9 | |
| Jtrust | ![]() | Not Set | 9 | |
| Taaran | ![]() | Not Set | 33 | |
| Onesemus | ![]() | Not Set | 13 | |
| Fradrach | ![]() | Not Set | 45 | |
| Primeviere | ![]() | Not Set | 25 | |
| Biflan | ![]() | Not Set | 16 | |
| Langonn | ![]() | Not Set | 11 | |
| Onesimust | ![]() | Not Set | 14 | |
| Aedeling | ![]() | Not Set | 24 | |
| Auditori | ![]() | Not Set | 42 | |
| Beskarr | ![]() | Not Set | 21 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |





