| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Savedbythesaviour | ![]() | Not Set | 35 | |
| Marhkus | ![]() | Not Set | 36 | |
| Jenniya | ![]() | Not Set | 23 | |
| Suun Brakur Industries | Freelancer | Veteran | 32 | |
| Kragbrow | ![]() | Not Set | 24 | |
| HighGround | Free Rasalhague Republic | Not Set | 0 | |
| Thaludor | ![]() | Media Supervisor | 20 | |
| Apoapsis | Freelancer | Veteran | 0 | |
| Chris Longknife | Unknown | Veteran | 50 | |
| Turnalis | Constellation | Veteran | 0 | |
| Noah's 2x2 | Freelancer | Veteran | 0 | |
| Quanney | ![]() | Saint | 77 | |
| Rhianwyneth | ![]() | Not Set | 30 | |
| Djardin | Freelancer | Staff Emeritus | 0 | |
| Balado | ![]() | Veteran | 6 | |
| Zalhan | ![]() | Veteran | 8 | |
| NinjaGamer707 | Character | Veteran | 5 | |
| Soulslapper | ![]() | Veteran | 12 | |
| Jonathan Pax | Human | Veteran | 1 | |
| Tyalteneru | ![]() | Veteran | 28 | |
| Balido | ![]() | Veteran | 10 | |
| Gamer4God | Character | Veteran | 35 | |
| ArcticRyuu | Avenger | Saint | 0 | |
| Aqualarion | ![]() | Staff Emeritus | 1 | |
| Lyerad - dps | ![]() | Saint | 16 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |






