| Members | Characters | Roles | Awards | Maps | Search |
| Name | Ship | Guild Rank | Level | Spec 1 |
|---|---|---|---|---|
| Zoukouzak | ![]() | Not Set | 27 | |
| Za'Kiya | ![]() | Not Set | 33 | ![]() |
| Zalhan | ![]() | Veteran | 8 | |
| Yehochanan | ![]() | Not Set | 12 | |
| Xantros | ![]() | Staff Emeritus | 0 | ![]() |
| Wilifor | ![]() | Not Set | 27 | |
| Warbel | ![]() | Not Set | 69 | |
| Veracious | ![]() | Not Set | 14 | |
| Varcia | ![]() | Not Set | 12 | |
| Valessar | ![]() | Not Set | 7 | |
| Vadis | ![]() | Honorary Staff | 50 | |
| Ulagy | ![]() | Not Set | 11 | |
| Tyrnni | ![]() | Not Set | 7 | |
| Tyalteneru | ![]() | Veteran | 28 | |
| Turnalis | Constellation | Veteran | 0 | |
| Trelmoz - Tank | ![]() | Staff Emeritus | 50 | ![]() |
| Toboldo | ![]() | Not Set | 34 | |
| Toblin | ![]() | Not Set | 22 | |
| Tobia | ![]() | Not Set | 40 | |
| Tobia | ![]() | Not Set | 0 | |
| Tjtowne | ![]() | Not Set | 52 | |
| Timytowne | ![]() | Not Set | 15 | |
| Timtowne | ![]() | Not Set | 7 | |
| Timbrellorn | ![]() | Not Set | 59 | |
| Thronzur | ![]() | Not Set | 15 |
| 261 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |









