Members | Characters | Roles | Awards | Maps | Search |
Name | Not Listed | Guild Rank | Level | Spec 1 |
---|---|---|---|---|
Aden'Lukal | ![]() | Honorary Staff | 0 | ![]() |
CobraKlay | ![]() | Not Set | 0 | |
Daric'lethech | ![]() | Honorary Staff | 0 | ![]() |
Driekoningen | ![]() | Staff Emeritus | 50 | ![]() |
Dunamis | ![]() | Not Set | 38 | |
Harley | ![]() | Not Set | 1 | |
Iserveonly | ![]() | Saint | 47 | ![]() |
JohnSunset | ![]() | Not Set | 0 | ![]() |
Ky'lar | ![]() | Veteran | 41 | ![]() |
Romanovski | ![]() | Staff Emeritus | 9 | ![]() |
Steelshield | ![]() | Veteran | 45 | ![]() |
Steelshot | ![]() | Veteran | 50 | ![]() |
Steelwill | ![]() | Veteran | 35 | ![]() |
13 Characters found, showing All |